High performance products for the bathroom and kitchen
1510 Algonquin Parkway
Louisville, KY 40210
ph: 502-634-4417
fax: 502-636-1351
alt: 502-634-4647
clint
Below are clearance specials at reduced pricing.
| American Bluegrass Marble Clearance Listing | ||||||
| Size | Color | Single/Double | Style | Faucet | Bowl Loc | SPL |
| 58.5x22 | Desert Sand | Single | Rec. Oval | 8" | 18" from L & R | No SPLS |
| 60x22 | Almond Swirl | Double | Oval | 8" | 15" from L & R | No SPLS |
| 61x22 | Almond Swirl | Single | Rec. Oval | 4" | Ctr | No SPLS |
| 61x22 | Blended Ivory | Single | Shell | 4" | 19" from Right | No SPLS |
| 61x22 | Shrimp/Gray | Single | Rec. Oval | 4" | Ctr | No SPLS |
| 62x22 | Bisc&White | Single | Rec. Oval | 4" | Ctr | Right |
| 61x22 | Ivory/Taupe | Double | Rec. Oval | 4" | 15"Bowl Ctrs L&R | No SPLS |
| 59x22 | Ant.White | Single | Rec. Oval | 4" | 15" from left | Set splashes |
| 60x22 | Sterling Silver | Hole Finished | 4" | Ctr | No SPLS | |
| 61x22 | Solid White | Single | Rec. Oval | 4" | Ctr | No SPLS |
| 60x22 | Ivory White | Single | Oval | 8" | Ctr | No SPLS |
| 61x22 | Black Velvet | Double | Rec. Oval | 4" | 14 1/2"-R 15 1/2" - L | No SPLS |
| 60 1/2 x 22 | Black Granite | Single | Oval | 4" | Ctr | Set splashes |
| 61x22 | Antique White | Single | Rec. Oval | 4" | Ctr | Right |
| 59X22 | Solid White | Double | Oval | 8" | 13" L & R | No SPLS |
| 58 7/8X22 | Blended Ivory | Single | Rec. Oval | 4" | Ctr | No SPLS |
| 61X22 | Ivory White | Single | Oval | 4" | Ctr | Left |
| 63 3/8x22 | Solid Bone | Single | Rec. Oval | 4" | Ctr | No SPLS |
| 61X22 | Ivory/Fawn Beige | Double | Rec. Oval | 4" | 15 1/2" L & R | No SPLS |
| 59x22 | Antique White | Double | Rec. Oval | 4" | 14 1/2" L & R | No SPLS |
| 71x22 | Blended Ivory | Double | Rec. Oval | 4" | 15 1/2" L & R | No SPLS |
| 64x22 | Antique White (yellow) | Single | Rec. Oval | 4" | 20" from R | Set splashes |
| 73x22 | Antique White | Double | Rec. Oval | 4" | 14" from L 13" from R | Set splashes |
| 71x22 | Mocha Granite | Double | Oval | 8" | 18 1/2" from L & R | No SPLS |
| 70 1/2x 22 | Almond Swirl | Double | Rec. Oval | 4" | 15 1/2" from L & R | No SPLS |
| 72x22 | Blended Ivory | Double | Shell | 4" | 18" from L & R | Set splashes |
| 73x22 | Black Granite | Double | Rec. Oval | 4" | 15 1/2" from L & R | Right |
| 43x22 | Black Granite | Single | Rec. Oval | 4" | Ctr | Left |
| 43x22 | Desert Sand | Single | Rec. Oval | 4" | Ctr | Left |
| 37x22 | Stardust | Single | Oval | 4" | Ctr | Left |
| 37x22 | Stardust | Single | Oval | 4" | Ctr | No SPLS |
| Size | Color | Single/Double | Style | Faucet | Bowl Loc | SPL |
| Drop In Oval | Solid White | 4" | ||||
| Drop In Oval | Solid Bone | 4" | ||||
| Drop In Shell | Antique White | 8" | ||||
| Drop In Shell | Caribe | 8" | ||||
| 25x22 | Rose Granite | Single | Two Tone LtRose | Ctr | No Spls | |
| 25x22 | Roma White | Single | Shell | 4" | Ctr | No Spls |
| 37x22 | Antique White | Single | Rec Oval | 4" | Ctr | Left |
| 25x22 | Biscuit/White | Single | Shell | 4" | Ctr | No Spls |
| 37x22 | Antique White | Single | Rec Oval | 4" | Ctr | Right |
| 25x22 | Dark Green Granite | Single | Two Tone White | n/a | Ctr | No Spls |
| 25x22 | Black Granite | Single | Rec Oval | 4" | Ctr | Left |
| 25x22 | Antique White | Single | Rec Oval | 4" | Ctr | No Spls |
| 25x22 | Antique White | Single | Rec Oval | 4" | Ctr | No Spls |
| 26x22 | Almond Swirl | Single | Rec Oval | 8" | Ctr | No Spls |
| 31x22 | Antique White | Single | Rec Oval | 4" | Ctr | No Spls |
| 33 1/2x22 | Ivory White | Single | Rec Oval | 4" | Ctr | No Spls |
| 30 1/2x22 | Antique White | None | n/a | n/a | n/a | No Spls |
| 30x22 | Roma White | Single | Oval | 4" | Ctr | No Spls |
| 31x22 | Antique White | Single | Rec Oval | 4" | Ctr | No Spls |
| 31x22 | Antique White | Single | Rec Oval | 4" | Ctr | No Spls |
| 31x22 | Antique White | Single | Rec Oval | 4" | Ctr | No Spls |
| 31x22 | Solid Bone | Single | Rec Oval | 4" | Ctr | No Spls |
| 32x22 | Ivory White | Hole Finished | 4" | Ctr | No Spls | |
| 31x22 | Ivory/fawn beige | Single | Rec Oval | 8" | Ctr | No Spls |
| 31x22 | Monteray Tan | Single | Rec Oval | 4" | Ctr | No Spls |
| 31x22 | Blended Ivory | Single | Rec Oval | 8" | Ctr | No Spls |
| 31x22 | Parchment/Wild Rose | Single | Shell | 8" | Ctr | No Spls |
| 31x22 | Solid White | Single | Rec Oval | 8" | Ctr | Right |
| 31x22 | Innocent Blush | Single | Rec Oval | 4" | Ctr | No Spls |
| 58 1/2x 22 | Desert Sand | Single | Rec Oval | 8" | 18" from left | No Spls |
| Size | Color | Single/Double | Style | Faucet | Bowl Loc | SPL |
| 31x22 | Parchment | Single | Rec Oval | 4" | Ctr | no |
| 31x22 | Antique White | Single | Rec Oval | 8" | Ctr | Left |
| 31x22 | Blended Ivory | Single | Rec Oval | 8" | Ctr | no |
| 31x22 | Ivory White | Single | Oval | 8" | Ctr | no |
| 31x22 | Biscuit | Single | Rec Oval | 8" | Ctr | Left |
| 31x22 | Shrimp | Single | Oval | 4" | Ctr | no |
| 37x22 | Monteray Tan matte | Single | Rec Oval | 8" | Ctr | Left |
| 37x22 | Almond Swirl | Single | Rec Oval | 8" | 14" from right | no |
| 37x22 | Ivory/Fawn Beige | Single | Rec Oval | 8" | Ctr | no |
| 37x22 | Roma White | Single | Rec Oval | 4" | Ctr | set |
| 37x22 | Blended Ivory | Single | Rec Oval | 8" | Ctr | no |
| 37x22 | Antique White | Single | Rec Oval | 8" | Ctr | Right |
| 38x22 | Black Granite | Single | Rec Oval | 4" | Ctr | no |
| 37x22 | Roma White | Single | Rec Oval | 4" | Ctr | no |
| 43x22 | Mushroom Swirl | Single | Rec Oval | 8" | Ctr | no |
| 46x22 | Antique White | Single | Rec Oval | 4" | 15" from right | Left |
| 45 3/4x 22 | Antique White | Single | Rec Oval | 8" | Ctr | no |
| 40 1/4x22 | Parchment | Single | Rec Oval | 8" | Ctr | no |
| 49x22 | Ivory/Fawn Beige | Single | Rec Oval | 8" | Ctr | Right |
| 49x22 | Biscuit | Single | Rec Oval | 8" | Ctr | no |
| 62X22 | Ivory White | Single | Rec Oval | 4" | no | |
| 81x11 | Innocent Blush | Dbl Bowl | Rec Oval | 8" | 14 1/2"-left13 1/2"-rght | |
![]()
We gladly accept major credit cards.
Still have questions? Please contact us anytime! We look forward to hearing from you.
1510 Algonquin Parkway
Louisville, KY 40210
ph: 502-634-4417
fax: 502-636-1351
alt: 502-634-4647
clint